
Evelynn
Evelynn was played in 0 pro games in 2026 and picked or banned in 0.0% of games; in high-rank solo queue the win rate is 50.5% over 876 games. Pro and solo-queue numbers are kept separate.
Pro play 2026every league in Oracle's Elixir
Win rate
Games
Presence
WPA / game
No games.
Solo queuehigh-rank ranked, patch 16.x
Win rate
Games
Presence
WPA / game
| Role | Games | Win rate |
|---|---|---|
| Jungle | 841 | 51.0% |
| Mid | 15 | 40.0% |
| Support | 9 | 22.2% |
| Bot | 8 | 50.0% |
| Top | 3 | 33.3% |
Evelynn builds and runessolo queue only · Jungle · 841 games · patch 16.19.1 · final items
| Item | Games | Share | Win rate |
|---|---|---|---|
| Lich Bane | 825 | 98% | 51.4% |
| Rabadon's Deathcap | 498 | 59% | 54.8% |
| Shadowflame | 399 | 47% | 53.6% |
| Void Staff | 179 | 21% | 50.8% |
| Banshee's Veil | 114 | 14% | 52.6% |
| Cryptbloom | 66 | 8% | 65.2% |
| Boots | Games | Share | Win rate |
|---|---|---|---|
| Sorcerer's Shoes | 611 | 73% | 49.1% |
| Boots | 113 | 13% | 51.3% |
| Mercury's Treads | 102 | 12% | 61.8% |
| Keystone | Games | Share | Win rate |
|---|---|---|---|
| Electrocute | 766 | 91% | 51.7% |
| Dark Harvest | 32 | 4% | 43.8% |
| Conqueror | 31 | 4% | 51.6% |
| Summoner spells | Games | Share | Win rate |
|---|---|---|---|
| Flash + Smite | 841 | 100% | 51.0% |
Most common rune page (242 games, 55.4% win rate): Electrocute · Sudden Impact, Sixth Sense, Relentless Hunter · Coup de Grace, Triumph
Oracle's Elixir (the pro data) has no items or runes, so these come from ranked solo queue. All builds
Evelynn matchupssame lane, by Evelynn's win rate
Pro: pro play 2026 (Oracle's Elixir, every league), 9,294 games, 2026-01-01 to 2026-09-29. Solo queue: ranked solo queue, patch 16.x, 49,858 games (high-rank players on EUW, KR, NA and OCE). Win rates under 20 pro / 30 solo games are not shown. WPA = win probability added per game, in percentage points, from separate pro and solo-queue models. Methods.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool