Standingsseason 2026, games · rating = season fit, Elo scale
| # | Team | W–L | Win rate | Rating |
|---|---|---|---|---|
| #1 | 99–41 | 70.7% | 1727 | |
| #2 | 81–57 | 58.7% | 1622 | |
| #3 | 54–39 | 58.1% | 1575 | |
| #4 | 70–57 | 55.1% | 1578 | |
| #5 | 29–24 | 54.7% | 1434 | |
| #6 | 71–68 | 51.1% | 1572 | |
| #7 | 47–53 | 47.0% | 1545 | |
| #8 | 53–63 | 45.7% | 1530 | |
| #9 | 44–53 | 45.4% | 1449 | |
| #10 | 52–76 | 40.6% | 1488 | |
| #11 | 9–16 | 36.0% | 1187 | |
| #12 | 12–22 | 35.3% | 1197 | |
| #13 | 27–51 | 34.6% | 1372 | |
| #14 | 26–54 | 32.5% | 1347 |
Players10+ games · Impact = pp per game vs the average tier-1 player
Games: Oracle's Elixir 2026. Team logos: Leaguepedia, CC BY-SA 3.0.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool