Standingsseason 2026, games · rating = season fit, Elo scale
| # | Team | W–L | Win rate | Rating |
|---|---|---|---|---|
| #1 | 63–26 | 70.8% | 1695 | |
| #2 | 69–35 | 66.3% | 1660 | |
| #3 | 43–35 | 55.1% | 1565 | |
| #4 | 51–43 | 54.3% | 1580 | |
| #5 | 38–37 | 50.7% | 1551 | |
| #6 | 40–43 | 48.2% | 1525 | |
| #7 | 5–6 | 45.5% | 1461 | |
| #8 | 25–35 | 41.7% | 1469 | |
| #9 | 17–35 | 32.7% | 1398 | |
| #10 | 16–38 | 29.6% | 1406 | |
| #11 | 14–41 | 25.5% | 1320 | |
| #12 | 2–9 | 18.2% | 1266 |
Players10+ games · Impact = pp per game vs the average tier-1 player
Games: Oracle's Elixir 2026. Team logos: Leaguepedia, CC BY-SA 3.0.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool