
Weiwei
Weiwei, LNG Esports's jungler in the LPL: 2–12 in 14 tier-1 games in 2026 (14.3%), KDA 2.40, Impact −6.7 pp per game (uncertain: few games). Most played: Nocturne, Pantheon, Skarner.
Record
Impact
WAR
GD@15 vs matchup
Most played championstier-1 games, 2026
Last 10 gamestier-1, 2026
| Date | Result | Champion | Opponent | K/D/A | Game |
|---|---|---|---|---|---|
| 2026-08-19 | L | 3/4/8 | Game | ||
| 2026-08-19 | W | 6/1/7 | Game | ||
| 2026-08-19 | L | 0/2/9 | Game | ||
| 2026-08-15 | L | 0/3/1 | Game | ||
| 2026-08-15 | W | 3/2/15 | Game | ||
| 2026-08-15 | L | 2/4/4 | Game | ||
| 2026-08-09 | L | 2/4/9 | Game | ||
| 2026-08-09 | L | 3/3/4 | Game | ||
| 2026-08-08 | L | 0/5/7 | Game | ||
| 2026-08-08 | L | 4/4/7 | Game |
TeammatesLNG Esports's last lineup
Games: Oracle's Elixir 2026, tier-1 leagues. Impact and WAR: pro-impact model, season 2026 (box-score prior + plus-minus; pp of win probability per game vs the average tier-1 player). Methods.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool