
Shanks
Shanks, Anyone's Legend's mid laner in the LPL: 81–57 in 138 tier-1 games in 2026 (58.7%), KDA 4.14, Impact +3.1 pp per game. Most played: Ryze, Azir, Cassiopeia.
Record
81–57
58.7% · 138 games
Impact
+3.1 ± 1.3
pp / game vs avg tier-1 · 90% +0.8 to +5.3
Lane (to 15 min)+1.2Late (15 min to end)+1.9
WAR
+6.8
wins above replacement, season
Raw WPA / game+3.0
GD@15 vs matchup
+92
gold lead at 15 minus what the champion matchup usually gives
Raw GD@15+95
Most played championstier-1 games, 2026
| Champion | Games | W–L | Win rate | KDA |
|---|---|---|---|---|
| 22 | 15–7 | 68.2% | 4.47 | |
| 18 | 12–6 | 66.7% | 3.48 | |
| 13 | 5–8 | 38.5% | 3.51 | |
| 12 | 9–3 | 75.0% | 4.39 | |
| 12 | 7–5 | 58.3% | 5.23 | |
| 11 | 7–4 | 63.6% | 7.94 | |
| 7 | 6–1 | 85.7% | 7.42 | |
| 5 | 4–1 | 80.0% | 3.54 | |
| 5 | 4–1 | 80.0% | 2.94 | |
| 5 | 2–3 | 40.0% | 3.00 |
Last 10 gamestier-1, 2026
| Date | Result | Champion | Opponent | K/D/A | Game |
|---|---|---|---|---|---|
| 2026-09-13 | W | 4/1/8 | Game | ||
| 2026-09-13 | L | 1/4/4 | Game | ||
| 2026-09-13 | W | 8/0/6 | Game | ||
| 2026-09-13 | W | 2/4/7 | Game | ||
| 2026-09-12 | W | 4/1/11 | Game | ||
| 2026-09-12 | L | 6/4/4 | Game | ||
| 2026-09-12 | W | 5/1/3 | Game | ||
| 2026-09-12 | W | 3/0/9 | Game | ||
| 2026-09-12 | L | 2/5/5 | Game | ||
| 2026-09-07 | L | 2/5/2 | Game |
TeammatesAnyone's Legend's last lineup
Games: Oracle's Elixir 2026, tier-1 leagues. Impact and WAR: pro-impact model, season 2026 (box-score prior + plus-minus; pp of win probability per game vs the average tier-1 player). Methods.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool