
Cloud9
Cloud9 (C9) in the LCS 2026: 47 wins and 27 losses in games (63.5%), #3 of 8 in the season standings, team rating 1450 (Elo scale, tier-1 average 1500).
Record
Standing
Rating
Games
Next match
RosterImpact = pp of win probability per game vs the average tier-1 player, season 2026
Also played this season: APA (46), Zven (46)
Last 10 results
Show recent results (1, last 3 days: hidden against spoilers)
| Date | Result | Opponent | Event | Games |
|---|---|---|---|---|
| 2026-09-27 | L 1–3 | LCS 2026 Summer Playoffs · Round 4 | G1 L G2 L G3 W G4 L |
| Date | Result | Opponent | Event | Games |
|---|---|---|---|---|
| 2026-09-19 | W 3–1 | LCS 2026 Summer Playoffs · Round 2 | G1 W G2 L G3 W G4 W | |
| 2026-09-12 | W 3–0 | LCS 2026 Summer Playoffs · Round 1 | G1 W G2 W G3 W | |
| 2026-09-05 | W 2–0 | LCS 2026 Summer · Week 7 | G1 W G2 W | |
| 2026-08-30 | W 2–1 | LCS 2026 Summer · Week 6 | G1 W G2 L G3 W | |
| 2026-08-29 | L 0–2 | LCS 2026 Summer · Week 6 | G1 L G2 L | |
| 2026-08-16 | W 2–0 | LCS 2026 Summer · Week 4 | G1 W G2 W | |
| 2026-08-08 | W 2–1 | LCS 2026 Summer · Week 3 | G1 W G2 L G3 W | |
| 2026-08-01 | W 2–1 | LCS 2026 Summer · Week 2 | G1 L G2 W G3 W | |
| 2026-07-26 | L 0–2 | LCS 2026 Summer · Week 1 | G1 L G2 L |
Games, record and rating: Oracle's Elixir 2026 (LCS games only). Rating: a Bradley–Terry fit on the season's games (every league), Elo scale. Roster and schedule: Leaguepedia (CC BY-SA 3.0); logo: Leaguepedia, CC BY-SA 3.0.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool