Open full stats Record
8–33
19.5% · 41 games
Impact
−9.7 ± 1.5
pp / game vs avg tier-1 · 90% −12.1 to −7.4
Lane (to 15 min)−5.2Late (15 min to end)−4.4
WAR
−3.9
wins above replacement, season
Raw WPA / game−6.0
GD@15 vs matchup
−288
gold lead at 15 minus what the champion matchup usually gives
Raw GD@15−281
Most played championstier-1 games, 2026
| Champion | Games | W–L | Win rate | KDA |
|---|---|---|---|---|
| 7 | 3–4 | 42.9% | 2.62 | |
| 6 | 2–4 | 33.3% | 3.29 | |
| 5 | 0–5 | 0.0% | 1.33 | |
| 3 | 1–2 | 33.3% | 2.00 | |
| 3 | 1–2 | 33.3% | 1.92 | |
| 3 | 0–3 | 0.0% | 1.11 | |
| 3 | 0–3 | 0.0% | 1.25 | |
| 2 | 0–2 | 0.0% | 1.45 | |
| 2 | 0–2 | 0.0% | 1.00 | |
| 1 | 1–0 | 100.0% | 4.00 |
Last 10 gamestier-1, 2026
| Date | Result | Champion | Opponent | K/D/A | Game |
|---|---|---|---|---|---|
| 2026-09-05 | L | 2/4/0 | Game | ||
| 2026-09-05 | L | 0/4/0 | Game | ||
| 2026-08-23 | L | 4/4/4 | Game | ||
| 2026-08-23 | L | 3/5/2 | Game | ||
| 2026-08-22 | L | 3/4/3 | Game | ||
| 2026-08-22 | L | 1/3/3 | Game | ||
| 2026-08-15 | L | 0/3/1 | Game | ||
| 2026-08-15 | L | 1/1/0 | Game | ||
| 2026-08-15 | W | 1/1/3 | Game | ||
| 2026-08-09 | L | 0/4/3 | Game |
TeammatesDignitas's last lineup
Games: Oracle's Elixir 2026, tier-1 leagues. Impact and WAR: pro-impact model, season 2026 (box-score prior + plus-minus; pp of win probability per game vs the average tier-1 player). Methods.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool