Open full stats Record
65–44
59.6% · 109 games
Impact
−0.1 ± 1.3
pp / game vs avg tier-1 · 90% −2.1 to +1.8
Lane (to 15 min)−0.6Late (15 min to end)+0.6
WAR
+3.6
wins above replacement, season
Raw WPA / game−1.3
GD@15 vs matchup
−144
gold lead at 15 minus what the champion matchup usually gives
Raw GD@15−227
Most played championstier-1 games, 2026
| Champion | Games | W–L | Win rate | KDA |
|---|---|---|---|---|
| 15 | 8–7 | 53.3% | 3.02 | |
| 14 | 10–4 | 71.4% | 4.06 | |
| 13 | 10–3 | 76.9% | 2.67 | |
| 11 | 6–5 | 54.5% | 4.29 | |
| 8 | 5–3 | 62.5% | 3.00 | |
| 8 | 4–4 | 50.0% | 2.35 | |
| 7 | 5–2 | 71.4% | 2.64 | |
| 4 | 3–1 | 75.0% | 3.67 | |
| 4 | 1–3 | 25.0% | 2.33 | |
| 3 | 2–1 | 66.7% | 7.00 |
Last 10 gamestier-1, 2026
| Date | Result | Champion | Opponent | K/D/A | Game |
|---|---|---|---|---|---|
| 2026-09-12 | L | 1/4/0 | Game | ||
| 2026-09-12 | W | 10/4/5 | Game | ||
| 2026-09-12 | L | 2/4/1 | Game | ||
| 2026-09-12 | L | 2/4/8 | Game | ||
| 2026-09-06 | W | 0/3/12 | Game | ||
| 2026-09-06 | W | 11/3/10 | Game | ||
| 2026-09-06 | L | 1/5/7 | Game | ||
| 2026-09-06 | W | 2/1/5 | Game | ||
| 2026-09-02 | L | 0/2/8 | Game | ||
| 2026-09-02 | L | 1/4/6 | Game |
TeammatesT1's last lineup
Games: Oracle's Elixir 2026, tier-1 leagues. Impact and WAR: pro-impact model, season 2026 (box-score prior + plus-minus; pp of win probability per game vs the average tier-1 player). Methods.
Browse: All champions · LCK · LPL · LEC · LCS · Tier list · Pro stats · Draft tool